PTSA Data Download

back to PTSA map

Data generated and shown by PTSA can be downloaded here as CSV files. There are three types of files. Details on columns will be given below.

On the top level PTSA considers regions with admin_level 2. If a region is too large for processing, the region is divided into subregions with div4aep resulting in higher admin_level values.

CSV columns

Columns in region list:

Columns in stop lists:

Columns in statistics file:

Download

PTSA data provided below is based on OpenStreetMap and made available under the Open Database License.

Region list (CSV file)

Stop lists and statistics for each region may be found in last column of below table. Data shown in the table is provided in the region list CSV file.

Country (code) last processed stops platforms poles stop positions dubious objects CSV downloads
World (WORLD) 2025-05-03 07:43:46 4282573 422927 3726309 1456367 24819  
     Akrotiri and Dhekelia (997988) 2025-05-02 15:03:45 63 0 63 0 0 stops, statistics
     Algérie ⵍⵣⵣⴰⵢⴻⵔ الجزائر (DZ) 2025-05-02 22:34:47 4963 541 3905 1311 125 stops, statistics
     Andorra (AD) 2025-05-03 07:43:46 453 12 264 218 0 stops, statistics
     Angola (AO) 2025-05-02 22:05:43 545 192 293 94 1 stops, statistics
     Anguilla (AI) 2025-05-02 16:54:00 0 0 0 0 0 stops, statistics
     Antigua and Barbuda (AG) 2025-05-02 18:16:52 8 2 4 2 1 stops, statistics
     Argentina (AR) 2025-05-02 20:50:05 57869 2582 53439 31605 112 stops, statistics
     Australia (AU) 2025-05-03 01:18:15 87754 3972 82344 9660 116  
          Ashmore and Cartier Islands (888787) 2025-05-03 01:01:57 0 0 0 0 0 stops, statistics
          Australian Capital Territory (AU-ACT) 2025-05-03 01:03:40 2788 51 2630 2695 28 stops, statistics
          Christmas Island (CX) 2025-05-03 01:18:06 2 2 0 0 0 stops, statistics
          Cocos (Keeling) Islands / Pulu Kokos (Keeling) (CC) 2025-05-03 01:18:15 0 0 0 0 0 stops, statistics
          Coral Sea Islands (707756) 2025-05-03 01:01:39 0 0 0 0 0 stops, statistics
          Heard Island and McDonald Islands (HM) 2025-05-03 01:17:56 0 0 0 0 0 stops, statistics
          Jervis Bay Territory (128962) 2025-05-03 01:02:42 0 0 0 0 0 stops, statistics
          New South Wales (AU-NSW) 2025-05-03 01:17:47 33366 1090 31572 1213 60 stops, statistics
          Norfolk Island (NF) 2025-05-03 01:01:48 0 0 0 0 0 stops, statistics
          Northern Territory (AU-NT) 2025-05-03 01:12:48 798 31 769 13 1 stops, statistics
          Queensland (AU-QLD) 2025-05-03 01:12:28 15293 811 14589 736 12 stops, statistics
          South Australia (AU-SA) 2025-05-03 01:09:57 7914 336 7532 241 1 stops, statistics
          Tasmania (AU-TAS) 2025-05-03 01:02:38 2893 37 2842 15 0 stops, statistics
          Victoria (AU-VIC) 2025-05-03 01:06:43 16537 1303 14692 4219 9 stops, statistics
          Western Australia (AU-WA) 2025-05-03 01:08:45 8163 311 7718 528 5 stops, statistics
     Ayiti (HT) 2025-05-02 19:33:47 119 1 109 9 24 stops, statistics
     Azərbaycan (AZ) 2025-05-02 19:30:35 2007 186 1747 147 16 stops, statistics
     Barbados (BB) 2025-05-02 18:16:08 244 3 204 37 1 stops, statistics
     Belau (PW) 2025-05-02 18:07:39 1 0 1 0 0 stops, statistics
     België / Belgique / Belgien (BE) 2025-05-03 04:37:01 67090 6669 60185 17729 157 stops, statistics
     Belize (BZ) 2025-05-02 20:33:41 388 31 359 6 0 stops, statistics
     Bermuda (BM) 2025-05-02 17:02:20 605 0 605 0 0 stops, statistics
     Bolivia (BO) 2025-05-02 21:45:44 2494 129 2247 268 43 stops, statistics
     Bosna i Hercegovina / Босна и Херцеговина (BA) 2025-05-02 15:28:24 2145 129 1818 338 3 stops, statistics
     Botswana (BW) 2025-05-02 17:03:17 290 64 222 4 1 stops, statistics
     Brasil (BR) 2025-05-03 03:46:09 117893 4401 104474 40107 489  
          Região Centro-Oeste (680443) 2025-05-03 03:29:35 3996 166 3297 760 17 stops, statistics
          Região Nordeste (967547) 2025-05-03 03:27:34 19264 553 17394 3150 56 stops, statistics
          Região Norte (185166) 2025-05-03 03:23:11 2281 87 1787 537 39 stops, statistics
          Região Sudeste (476256) 2025-05-03 03:40:55 66533 2161 58848 26047 283 stops, statistics
          Região Sul (071612) 2025-05-03 03:46:09 25819 1434 23148 9613 94 stops, statistics
     British Indian Ocean Territory (IO) 2025-05-02 17:02:07 0 0 0 0 0 stops, statistics
     British Virgin Islands (VG) 2025-05-02 20:50:15 8 2 5 1 0 stops, statistics
     Brunei (BN) 2025-05-02 16:58:18 232 84 144 109 4 stops, statistics
     Burkina Faso (BF) 2025-05-02 22:24:36 1702 22 1475 1485 12 stops, statistics
     Burundi (BI) 2025-05-02 22:05:06 13 0 13 0 1 stops, statistics
     Bénin (BJ) 2025-05-02 22:23:32 94 2 33 59 27 stops, statistics
     Cabo Verde (CV) 2025-05-02 18:21:10 412 4 375 34 2 stops, statistics
     Cameroun (CM) 2025-05-02 22:07:44 165 18 108 45 13 stops, statistics
     Canada (CA) 2025-05-02 17:50:03 109727 2621 105501 5916 126  
          Alberta (CA-AB) 2025-05-02 17:20:19 14617 238 14291 284 7 stops, statistics
          British Columbia (CA-BC) 2025-05-02 17:27:59 18335 253 17702 535 30 stops, statistics
          Manitoba (CA-MB) 2025-05-02 17:29:44 5320 114 5191 115 2 stops, statistics
          New Brunswick / Nouveau-Brunswick (CA-NB) 2025-05-02 17:34:42 989 33 918 362 13 stops, statistics
          Newfoundland and Labrador (CA-NL) 2025-05-02 17:17:08 486 21 376 126 9 stops, statistics
          Northwest Territories (CA-NT) 2025-05-02 17:15:52 90 0 88 2 0 stops, statistics
          Nova Scotia (CA-NS) 2025-05-02 17:34:09 2732 20 2667 51 0 stops, statistics
          Ontario (CA-ON) 2025-05-02 17:42:43 35360 1419 33649 2375 32 stops, statistics
          Prince Edward Island (CA-PE) 2025-05-02 17:21:55 135 4 66 71 1 stops, statistics
          Québec (CA-QC) 2025-05-02 17:50:03 29279 498 28270 1481 30 stops, statistics
          Saskatchewan (CA-SK) 2025-05-02 17:21:41 2349 18 2261 502 2 stops, statistics
          Yukon (CA-YT) 2025-05-02 17:14:16 35 3 22 12 0 stops, statistics
          ᓄᓇᕗᑦ Nunavut (CA-NU) 2025-05-02 17:33:01 0 0 0 0 0 stops, statistics
     Cayman Islands (KY) 2025-05-02 16:52:55 50 0 48 2 0 stops, statistics
     Chile (CL) 2025-05-02 23:07:03 32277 411 31061 1711 52  
          Región Aysén del General Carlos Ibáñez del Campo (CL-AI) 2025-05-02 22:58:03 559 3 495 61 9 stops, statistics
          Región Metropolitana de Santiago (CL-RM) 2025-05-02 23:06:13 13217 124 12758 401 8 stops, statistics
          Región de Antofagasta (CL-AN) 2025-05-02 23:02:39 1031 4 1022 5 1 stops, statistics
          Región de Arica y Parinacota (CL-AP) 2025-05-02 23:03:36 513 0 510 8 2 stops, statistics
          Región de Atacama (CL-AT) 2025-05-02 23:00:48 451 6 445 0 0 stops, statistics
          Región de Coquimbo (CL-CO) 2025-05-02 23:03:56 954 13 942 0 0 stops, statistics
          Región de Los Lagos (CL-LL) 2025-05-02 22:59:50 1905 30 1706 173 7 stops, statistics
          Región de Los Ríos (CL-LR) 2025-05-02 23:00:34 1314 3 1279 37 2 stops, statistics
          Región de Magallanes y de la Antártica Chilena (CL-MA) 2025-05-02 22:58:30 384 1 376 7 2 stops, statistics
          Región de Tarapacá (CL-TA) 2025-05-02 23:03:22 379 0 377 2 1 stops, statistics
          Región de Valparaíso (CL-VS) 2025-05-02 23:07:03 2019 36 1886 299 2 stops, statistics
          Región de la Araucanía (CL-AR) 2025-05-02 22:59:19 1567 5 1492 74 3 stops, statistics
          Región de Ñuble (CL-NB) 2025-05-02 22:57:20 1067 7 1049 227 4 stops, statistics
          Región del Biobío (CL-BI) 2025-05-02 23:02:01 3783 126 3668 158 8 stops, statistics
          Región del Libertador General Bernardo O'Higgins (CL-LI) 2025-05-02 23:04:39 1358 27 1316 26 3 stops, statistics
          Región del Maule (CL-ML) 2025-05-02 23:03:08 1776 26 1740 233 0 stops, statistics
     Civitas Vaticana - Città del Vaticano (VA) 2025-05-03 07:16:32 1 1 0 0 0 stops, statistics
     Colombia (CO) 2025-05-03 00:47:26 6658 487 5501 1449 102 stops, statistics
     Comores Komori جزر القمر (KM) 2025-05-02 18:20:55 7 1 6 0 2 stops, statistics
     Congo (CG) 2025-05-02 22:16:02 110 0 106 4 2 stops, statistics
     Costa Rica (CR) 2025-05-02 20:36:23 3167 37 2908 569 38 stops, statistics
     Crna Gora / Црна Гора (ME) 2025-05-03 04:11:04 859 57 769 102 4 stops, statistics
     Cuba (CU) 2025-05-02 19:33:25 7962 500 6459 4303 66 stops, statistics
     Côte d’Ivoire (CI) 2025-05-02 22:28:22 6956 62 6685 1004 9 stops, statistics
     Danmark (DK) 2025-05-03 06:40:41 19263 2442 15232 7540 30 stops, statistics
     Deutschland (DE) 2025-05-03 06:33:32 450514 83446 378554 292143 1888  
          Baden-Württemberg (DE-BW) 2025-05-03 06:01:36 52290 8568 42798 32242 271 stops, statistics
          Bayern (DE-BY) 2025-05-03 05:14:57 84011 8124 72968 44864 355 stops, statistics
          Berlin (DE-BE) 2025-05-03 06:17:38 8193 7170 5496 7881 33 stops, statistics
          Brandenburg (DE-BB) 2025-05-03 06:09:01 15837 5345 11947 9675 50 stops, statistics
          Bremen (DE-HB) 2025-05-03 05:45:18 2043 692 1178 1872 41 stops, statistics
          Hamburg (DE-HH) 2025-05-03 05:16:29 4975 317 4490 4692 4 stops, statistics
          Hessen (DE-HE) 2025-05-03 05:51:06 28328 5368 23767 17915 160 stops, statistics
          Mecklenburg-Vorpommern (DE-MV) 2025-05-03 06:33:32 13809 2634 11204 7317 10 stops, statistics
          Niedersachsen (DE-NI) 2025-05-03 05:25:49 48426 5825 41204 33257 77 stops, statistics
          Nordrhein-Westfalen (DE-NW) 2025-05-03 05:44:20 93254 27057 78455 68685 627 stops, statistics
          Rheinland-Pfalz (DE-RP) 2025-05-03 06:26:22 21221 2088 18672 12925 91 stops, statistics
          Saarland (DE-SL) 2025-05-03 06:18:51 6817 251 6446 1399 3 stops, statistics
          Sachsen (DE-SN) 2025-05-03 06:14:39 27299 5313 22065 19315 95 stops, statistics
          Sachsen-Anhalt (DE-ST) 2025-05-03 06:05:07 12962 2011 10280 8993 29 stops, statistics
          Schleswig-Holstein (DE-SH) 2025-05-03 06:30:11 18663 888 17105 12430 25 stops, statistics
          Thüringen (DE-TH) 2025-05-03 06:21:41 12386 1795 10479 8681 17 stops, statistics
     Djibouti جيبوتي (DJ) 2025-05-02 22:07:55 13 11 1 2 0 stops, statistics
     Dominica (DM) 2025-05-02 19:34:17 37 1 36 1 1 stops, statistics
     Ecuador (EC) 2025-05-03 00:54:39 6588 345 3378 3285 107 stops, statistics
     Eesti (EE) 2025-05-03 01:20:59 15847 401 15421 4109 14 stops, statistics
     El Salvador (SV) 2025-05-02 17:09:14 740 15 725 49 2 stops, statistics
     España (ES) 2025-05-02 18:07:05 89112 5477 77789 38422 224 stops, statistics
     Falkland Islands (FK) 2025-05-02 16:52:45 1 0 0 1 0 stops, statistics
     France (FR) 2025-05-02 16:52:05 274850 31775 229425 157068 2516  
          France métropolitaine (831011) 2025-05-02 16:50:16 268199 31431 223349 155633 2433 stops, statistics
          Guadeloupe (GP) 2025-05-02 16:51:10 1142 25 1111 8 4 stops, statistics
          Guyane (GF) 2025-05-02 16:51:42 600 2 507 94 5 stops, statistics
          La Réunion (RE) 2025-05-02 15:51:28 3062 81 2917 1209 36 stops, statistics
          Martinique (MQ) 2025-05-02 15:50:31 475 198 275 37 4 stops, statistics
          Mayotte (YT) 2025-05-02 16:51:55 48 4 12 32 2 stops, statistics
          Nouvelle-Calédonie (NC) 2025-05-02 15:49:24 1103 10 1091 7 2 stops, statistics
          Polynésie Française (PF) 2025-05-02 15:48:55 186 16 142 38 30 stops, statistics
          Saint-Barthélemy (BL) 2025-05-02 16:52:05 0 0 0 0 0 stops, statistics
          Saint-Martin (France) (MF) 2025-05-02 15:50:05 23 5 15 7 0 stops, statistics
          Saint-Pierre-et-Miquelon (PM) 2025-05-02 15:49:34 6 0 3 3 0 stops, statistics
          Terres australes et antarctiques françaises (TF) 2025-05-02 15:49:55 3 3 0 0 0 stops, statistics
          Wallis-et-Futuna (WF) 2025-05-02 15:49:05 3 0 3 0 0 stops, statistics
          Île de Clipperton (FR-CP) 2025-05-02 15:49:44 0 0 0 0 0 stops, statistics
     Føroyar (FO) 2025-05-03 04:12:33 260 2 248 52 0 stops, statistics
     Gabon (GA) 2025-05-02 22:16:19 93 5 48 47 1 stops, statistics
     Gambia (GM) 2025-05-02 22:30:56 30 5 21 8 3 stops, statistics
     Ghana (GH) 2025-05-02 22:26:47 3443 17 3376 334 10 stops, statistics
     Gibraltar (GI) 2025-05-02 18:07:10 98 1 94 3 0 stops, statistics
     Grenada (GD) 2025-05-02 18:15:44 33 1 31 1 0 stops, statistics
     Guatemala (GT) 2025-05-02 17:08:29 820 11 778 35 13 stops, statistics
     Guernsey (GG) 2025-05-02 21:43:50 267 4 261 23 0 stops, statistics
     Guinea Ecuatorial (GQ) 2025-05-02 22:16:31 6 0 5 1 1 stops, statistics
     Guiné-Bissau (GW) 2025-05-02 22:29:49 27 2 0 25 1 stops, statistics
     Guinée (GN) 2025-05-02 22:29:15 228 21 153 126 28 stops, statistics
     Guyana (GY) 2025-05-02 20:37:58 58 8 40 10 1 stops, statistics
     Honduras (HN) 2025-05-02 20:34:12 225 17 200 14 1 stops, statistics
     Hrvatska (HR) 2025-05-02 21:51:31 10239 1628 8155 1962 95 stops, statistics
     India (IN) 2025-05-02 20:22:32 44882 7247 32405 10790 380 stops, statistics
     Indonesia (ID) 2025-05-02 20:04:33 13066 1529 9541 5965 223  
          Jawa (ID-JW) 2025-05-02 20:03:44 11069 1096 8514 5250 51 stops, statistics
          Kalimantan (ID-KA) 2025-05-02 20:04:33 357 61 144 156 15 stops, statistics
          Maluku (ID-ML) 2025-05-02 19:59:03 134 51 34 87 18 stops, statistics
          Nusa Tenggara (ID-NU) 2025-05-02 19:58:45 521 63 429 70 21 stops, statistics
          Sulawesi (ID-SL) 2025-05-02 19:57:40 212 129 53 90 53 stops, statistics
          Sumatera (ID-SM) 2025-05-02 19:56:52 695 97 363 260 53 stops, statistics
          Western New Guinea (ID-PP) 2025-05-02 19:57:59 78 32 4 52 12 stops, statistics
     Isla Bassi (340308) 2025-05-02 15:00:40 0 0 0 0 0 stops, statistics
     Isla Filomena Grande (459918) 2025-05-02 15:00:36 0 0 0 0 0 stops, statistics
     Isla Tres Cruces (323802) 2025-05-02 15:00:44 0 0 0 0 0 stops, statistics
     Isla Verde (211810) 2025-05-02 15:00:32 0 0 0 0 0 stops, statistics
     Isle of Man (IM) 2025-05-03 01:30:47 1116 44 930 192 0 stops, statistics
     Italia (IT) 2025-05-02 19:29:09 136100 14219 115100 33448 549 stops, statistics
     Jamaica (JM) 2025-05-02 18:15:23 499 18 450 43 1 stops, statistics
     Jersey (JE) 2025-05-02 19:04:33 715 1 697 20 32 stops, statistics
     Kalaallit Nunaat (GL) 2025-05-02 16:53:26 143 2 101 85 2 stops, statistics
     Kenya (KE) 2025-05-02 22:11:22 613 40 528 67 6 stops, statistics
     Kiribati (KI) 2025-05-02 18:11:00 3 1 2 0 0 stops, statistics
     Kosova / Kosovo (XK) 2025-05-02 16:59:20 675 23 631 26 0 stops, statistics
     Ködörösêse tî Bêafrîka / République centrafricaine (CF) 2025-05-02 22:17:10 60 0 1 59 0 stops, statistics
     Kūki ʻĀirani (CK) 2025-05-02 16:53:06 77 0 77 0 0 stops, statistics
     Latvija (LV) 2025-05-03 01:27:31 13067 1106 12271 3552 51 stops, statistics
     Lesotho (LS) 2025-05-02 16:58:57 162 0 151 11 0 stops, statistics
     Liberia (LR) 2025-05-02 22:27:06 10 1 5 4 1 stops, statistics
     Liechtenstein (LI) 2025-05-02 18:07:22 405 26 376 375 1 stops, statistics
     Lietuva (LT) 2025-05-03 01:24:39 16829 2252 16468 5090 5 stops, statistics
     Lëtzebuerg (LU) 2025-05-02 16:55:23 5225 359 4822 2209 3 stops, statistics
     Madagasikara / Madagascar (MG) 2025-05-02 18:29:52 2985 41 1979 2321 48 stops, statistics
     Magyarország (HU) 2025-05-03 07:24:25 41526 4835 37088 2987 236 stops, statistics
     Malawi (MW) 2025-05-02 21:57:00 139 31 90 20 1 stops, statistics
     Malaysia (MY) 2025-05-02 16:58:05 14269 771 12789 4686 42 stops, statistics
     Mali (ML) 2025-05-02 22:23:09 3775 4 3721 152 34 stops, statistics
     Malta (MT) 2025-05-02 19:29:46 2074 4 2036 957 19 stops, statistics
     Maroc ⵍⵎⵖⵔⵉⴱ المغرب (MA) 2025-05-02 15:03:34 10676 567 9755 920 15 stops, statistics
     Mauritius / Maurice (MU) 2025-05-02 18:20:45 1040 65 907 73 6 stops, statistics
     Micronesia (FM) 2025-05-02 18:08:02 0 0 0 0 0 stops, statistics
     Moldova (MD) 2025-05-03 03:54:45 3142 323 2481 1103 8 stops, statistics
     Monaco (MC) 2025-05-02 18:07:29 110 60 99 98 1 stops, statistics
     Montserrat (MS) 2025-05-02 18:16:42 2 2 0 0 0 stops, statistics
     Moçambique (MZ) 2025-05-02 21:58:48 4319 78 2537 1744 29 stops, statistics
     México (MX) 2025-05-03 00:52:57 22966 1150 19636 3077 320 stops, statistics
     Namibia (NA) 2025-05-02 22:06:24 446 17 411 121 7 stops, statistics
     Naoero (NR) 2025-05-02 18:07:52 0 0 0 0 0 stops, statistics
     Nederland (NL) 2025-05-02 15:48:38 49124 13692 42915 20702 437  
          Aruba (AW) 2025-05-02 15:29:30 398 15 379 13 1 stops, statistics
          Curaçao (CW) 2025-05-02 15:30:06 994 0 990 12 2 stops, statistics
          Nederland (425492) 2025-05-02 15:48:38 47713 13676 41537 20668 434  
               Drenthe (NL-DR) 2025-05-02 15:46:43 2055 510 1925 310 13 stops, statistics
               Flevoland (NL-FL) 2025-05-02 15:47:41 1018 720 809 501 49 stops, statistics
               Fryslân (NL-FR) 2025-05-02 15:48:38 3123 906 2783 380 53 stops, statistics
               Gelderland (NL-GE) 2025-05-02 15:45:56 5736 2580 5181 1097 5 stops, statistics
               Groningen (NL-GR) 2025-05-02 15:31:14 2564 479 2389 318 2 stops, statistics
               Limburg (NL-LI) 2025-05-02 15:33:14 3215 355 2982 888 18 stops, statistics
               Noord-Brabant (NL-NB) 2025-05-02 15:38:19 5789 1254 5389 3417 2 stops, statistics
               Noord-Holland (NL-NH) 2025-05-02 15:42:22 7638 2590 6114 3567 59 stops, statistics
               Overijssel (NL-OV) 2025-05-02 15:43:55 3645 813 3307 460 95 stops, statistics
               Utrecht (NL-UT) 2025-05-02 15:40:11 3649 977 3196 2642 3 stops, statistics
               Zeeland (NL-ZE) 2025-05-02 15:32:03 1321 378 1132 1110 6 stops, statistics
               Zuid-Holland (NL-ZH) 2025-05-02 15:35:52 7960 2114 6330 5978 129 stops, statistics
          Sint Maarten (SX) 2025-05-02 15:29:07 19 1 9 9 0 stops, statistics
     New Zealand / Aotearoa (NZ) 2025-05-02 18:14:43 18782 515 18095 499 45 stops, statistics
     Nicaragua (NI) 2025-05-02 20:37:43 3586 19 3509 2623 4 stops, statistics
     Niger (NE) 2025-05-02 22:21:32 83 5 67 11 1 stops, statistics
     Nigeria (NG) 2025-05-02 22:20:59 436 135 223 149 33 stops, statistics
     Niuē (NU) 2025-05-02 17:07:37 0 0 0 0 0 stops, statistics
     Norge (NO) 2025-05-02 15:27:07 94357 7804 89678 6804 289  
          Agder (NO-42) 2025-05-02 15:10:40 6443 332 6262 102 21 stops, statistics
          Akershus (NO-32) 2025-05-02 15:21:59 6303 1450 5721 1399 18 stops, statistics
          Bouvetøya (BV) 2025-05-02 15:10:49 0 0 0 0 0 stops, statistics
          Buskerud (NO-33) 2025-05-02 15:12:13 4609 233 4452 96 16 stops, statistics
          Finnmark (NO-56) 2025-05-02 15:20:19 1271 65 1190 199 4 stops, statistics
          Innlandet (NO-34) 2025-05-02 15:09:20 12916 1070 12419 270 14 stops, statistics
          Jan Mayen (NO-22) 2025-05-02 15:11:10 0 0 0 0 0 stops, statistics
          Møre og Romsdal (NO-15) 2025-05-02 15:16:51 5810 296 5654 104 29 stops, statistics
          Nordland (NO-18) 2025-05-02 15:13:58 5550 143 5167 576 18 stops, statistics
          Oslo (NO-03) 2025-05-02 15:23:05 2533 1732 1638 1762 10 stops, statistics
          Rogaland (NO-11) 2025-05-02 15:25:11 4895 409 4678 155 33 stops, statistics
          Svalbard (NO-21) 2025-05-02 15:11:00 13 0 11 2 0 stops, statistics
          Telemark (NO-40) 2025-05-02 15:26:26 3587 212 3477 78 25 stops, statistics
          Troms (NO-55) 2025-05-02 15:15:45 8404 68 8303 546 9 stops, statistics
          Trøndelag (NO-50) 2025-05-02 15:19:11 9176 473 8816 315 10 stops, statistics
          Vestfold (NO-39) 2025-05-02 15:27:07 3658 177 3584 49 8 stops, statistics
          Vestland (NO-46) 2025-05-02 15:06:21 15404 899 14675 1074 68 stops, statistics
          Østfold (NO-31) 2025-05-02 15:23:50 3785 245 3631 77 6 stops, statistics
     Oʻzbekiston (UZ) 2025-05-02 21:56:10 4010 644 2762 878 55 stops, statistics
     Panamá (PA) 2025-05-02 20:35:02 1708 196 1431 200 25 stops, statistics
     Papua Niugini (PG) 2025-05-02 19:31:56 108 24 82 3 0 stops, statistics
     Paraguay / Paraguái (PY) 2025-05-02 20:39:09 702 47 627 40 3 stops, statistics
     Perú (PE) 2025-05-02 20:33:22 3931 264 3358 1182 151 stops, statistics
     Pilipinas (PH) 2025-05-02 18:33:48 9064 1107 6154 3054 248 stops, statistics
     Pitcairn Islands (PN) 2025-05-02 16:52:34 0 0 0 0 0 stops, statistics
     Polska (PL) 2025-05-03 07:16:26 148607 38112 109124 78521 762 stops, statistics
     Portugal (PT) 2025-05-02 20:31:18 45653 1605 42712 10237 154 stops, statistics
     República Dominicana (DO) 2025-05-02 19:34:06 387 26 290 88 7 stops, statistics
     República Árabe Saharaui Democrática الجمهورية العربية الصحراوية الديمقراطية (871207) 2025-05-02 15:00:57 0 0 0 0 0 stops, statistics
     România (RO) 2025-05-03 00:58:15 14884 2587 10674 8943 113 stops, statistics
     Rwanda (RW) 2025-05-02 22:56:48 527 0 519 8 2 stops, statistics
     République démocratique du Congo (CD) 2025-05-02 22:15:44 404 36 194 174 33 stops, statistics
     Saint Helena, Ascension and Tristan da Cunha (SH) 2025-05-02 17:02:40 8 0 8 0 0 stops, statistics
     Saint Kitts and Nevis (KN) 2025-05-02 18:17:03 102 5 97 0 0 stops, statistics
     Saint Lucia (LC) 2025-05-02 18:15:34 143 3 136 5 1 stops, statistics
     Saint Vincent and the Grenadines (VC) 2025-05-02 18:15:55 131 1 130 0 0 stops, statistics
     San Marino (SM) 2025-05-03 03:54:53 214 4 207 164 2 stops, statistics
     Schweiz/Suisse/Svizzera/Svizra (CH) 2025-05-03 04:46:48 47421 16300 25628 32638 266 stops, statistics
     Sesel (SC) 2025-05-02 18:20:16 1013 1 1011 1 4 stops, statistics
     Shqipëria (AL) 2025-05-03 04:12:20 1110 39 1046 631 8 stops, statistics
     Sierra Leone (SL) 2025-05-02 22:29:36 43 1 20 22 4 stops, statistics
     Singapore (SG) 2025-05-02 18:19:28 5944 123 5465 391 21 stops, statistics
     Slovenija (SI) 2025-05-02 21:49:01 7474 806 6584 1104 60 stops, statistics
     Slovensko (SK) 2025-05-03 07:43:27 23344 2711 20188 7694 66 stops, statistics
     Solomon Islands (SB) 2025-05-02 17:03:40 11 0 4 7 0 stops, statistics
     Soomaaliya الصومال (SO) 2025-05-02 22:09:53 13 0 11 2 2 stops, statistics
     South Africa (ZA) 2025-05-03 01:01:26 3689 1436 1839 1672 50 stops, statistics
     South Georgia and the South Sandwich Islands (GS) 2025-05-02 17:02:30 0 0 0 0 0 stops, statistics
     South Sudan جنوب السودان (SS) 2025-05-02 17:07:28 16 1 15 0 4 stops, statistics
     Suomi / Finland (FI) 2025-05-03 04:10:38 96376 7253 93768 9794 262 stops, statistics
     Suriname (SR) 2025-05-02 20:38:14 48 0 37 11 1 stops, statistics
     Sverige (SE) 2025-05-03 04:25:40 63929 22741 38393 35980 664 stops, statistics
     São Tomé e Príncipe (ST) 2025-05-02 18:20:26 15 0 15 0 1 stops, statistics
     Sénégal (SN) 2025-05-02 22:30:41 1109 68 898 247 18 stops, statistics
     Sāmoa (WS) 2025-05-02 17:03:27 7 1 6 1 0 stops, statistics
     Tanzania (TZ) 2025-05-02 22:04:42 1942 115 1773 96 11 stops, statistics
     Tchad تشاد (TD) 2025-05-02 15:29:02 42 0 38 4 2 stops, statistics
     The Bahamas (BS) 2025-05-02 18:16:33 172 5 163 4 5 stops, statistics
     Timor-Leste (TL) 2025-05-02 19:50:01 10 3 6 1 1 stops, statistics
     Togo (TG) 2025-05-02 22:25:38 718 2 667 464 8 stops, statistics
     Tokelau (TK) 2025-05-02 16:52:25 3 0 0 3 0 stops, statistics
     Tonga (TO) 2025-05-02 16:52:15 15 11 4 0 1 stops, statistics
     Trinidad and Tobago (TT) 2025-05-02 18:14:56 52 23 29 0 1 stops, statistics
     Turks and Caicos Islands (TC) 2025-05-02 18:16:18 5 1 2 2 0 stops, statistics
     Tuvalu (TV) 2025-05-02 16:53:39 0 0 0 0 0 stops, statistics
     Türkiye (TR) 2025-05-02 22:56:17 30026 2143 25878 4493 198 stops, statistics
     Türkmenistan (TM) 2025-05-02 21:46:11 1488 132 1342 48 5 stops, statistics
     Uganda (UG) 2025-05-02 22:13:07 226 8 168 59 20 stops, statistics
     United Kingdom (GB) 2025-05-03 02:12:34 293773 9136 281664 25235 138 stops, statistics
     United States (US) 2025-05-03 00:44:52 324470 12406 302973 85050 1414  
          Alabama (US-AL) 2025-05-03 00:17:00 3046 14 3030 6 9 stops, statistics
          Alaska (US-AK) 2025-05-02 23:09:38 579 37 506 182 5 stops, statistics
          American Samoa (AS) 2025-05-02 23:08:42 12 0 11 1 0 stops, statistics
          Arizona (US-AZ) 2025-05-03 00:08:31 8692 303 8353 5643 32 stops, statistics
          Arkansas (US-AR) 2025-05-03 00:24:51 747 25 717 130 1 stops, statistics
          California (US-CA) 2025-05-02 23:43:38 58215 2353 54063 19998 82 stops, statistics
          Colorado (US-CO) 2025-05-03 00:14:29 9181 385 8350 1169 19 stops, statistics
          Connecticut (US-CT) 2025-05-02 23:23:12 1049 111 878 160 0 stops, statistics
          Delaware (US-DE) 2025-05-02 23:53:45 64 12 49 13 0 stops, statistics
          District of Columbia (US-DC) 2025-05-02 23:57:26 2793 85 2635 170 6 stops, statistics
          Florida (US-FL) 2025-05-03 00:05:50 26485 581 25746 6029 25 stops, statistics
          Georgia (US-GA) 2025-05-03 00:16:02 1570 113 1341 331 25 stops, statistics
          Guam (GU) 2025-05-02 23:11:03 18 1 17 0 0 stops, statistics
          Hawaii (US-HI) 2025-05-02 23:21:43 4261 31 4223 28 8 stops, statistics
          Idaho (US-ID) 2025-05-02 23:50:33 1146 6 1061 80 5 stops, statistics
          Illinois (US-IL) 2025-05-03 00:32:01 22712 860 21456 7542 9 stops, statistics
          Indiana (US-IN) 2025-05-03 00:20:01 1673 94 1411 258 7 stops, statistics
          Iowa (US-IA) 2025-05-03 00:23:24 1488 83 1421 32 0 stops, statistics
          Kansas (US-KS) 2025-05-03 00:26:26 894 29 859 46 329 stops, statistics
          Kentucky (US-KY) 2025-05-03 00:21:37 3983 244 3701 2408 23 stops, statistics
