PTSA Data Download

back to PTSA map

Data generated and shown by PTSA can be downloaded here as CSV files. There are three types of files. Details on columns will be given below.

On the top level PTSA considers regions with admin_level 2. If a region is too large for processing, the region is divided into subregions with div4aep resulting in higher admin_level values.

CSV columns

Columns in region list:

Columns in stop lists:

Columns in statistics file:

Download

PTSA data provided below is based on OpenStreetMap and made available under the Open Database License.

Region list (CSV file)

Stop lists and statistics for each region may be found in last column of below table. Data shown in the table is provided in the region list CSV file.

Country (code) last processed stops platforms poles stop positions dubious objects CSV downloads
World (WORLD) 2025-05-30 07:20:28 4297748 424217 3740032 1465237 24763  
     Akrotiri and Dhekelia (997988) 2025-05-29 15:03:27 63 0 63 0 0 stops, statistics
     Algérie ⵍⵣⵣⴰⵢⴻⵔ الجزائر (DZ) 2025-05-29 22:22:49 4973 541 3915 1322 125 stops, statistics
     Andorra (AD) 2025-05-30 07:20:28 453 12 264 218 0 stops, statistics
     Angola (AO) 2025-05-29 21:54:23 545 192 293 94 1 stops, statistics
     Anguilla (AI) 2025-05-29 16:50:46 0 0 0 0 0 stops, statistics
     Antigua and Barbuda (AG) 2025-05-29 18:10:58 8 2 4 2 1 stops, statistics
     Argentina (AR) 2025-05-29 20:42:02 58150 2576 53723 31818 104 stops, statistics
     Australia (AU) 2025-05-30 01:01:58 89417 3981 83977 9672 114  
          Ashmore and Cartier Islands (888787) 2025-05-30 00:44:34 0 0 0 0 0 stops, statistics
          Australian Capital Territory (AU-ACT) 2025-05-30 00:46:25 2790 54 2630 2695 28 stops, statistics
          Christmas Island (CX) 2025-05-30 01:01:48 2 2 0 0 0 stops, statistics
          Cocos (Keeling) Islands / Pulu Kokos (Keeling) (CC) 2025-05-30 01:01:58 0 0 0 0 0 stops, statistics
          Coral Sea Islands (707756) 2025-05-30 00:44:16 0 0 0 0 0 stops, statistics
          Heard Island and McDonald Islands (HM) 2025-05-30 01:01:39 0 0 0 0 0 stops, statistics
          Jervis Bay Territory (128962) 2025-05-30 00:45:18 0 0 0 0 0 stops, statistics
          New South Wales (AU-NSW) 2025-05-30 01:01:30 34132 1091 32334 1212 60 stops, statistics
          Norfolk Island (NF) 2025-05-30 00:44:25 0 0 0 0 0 stops, statistics
          Northern Territory (AU-NT) 2025-05-30 00:56:23 800 31 771 13 1 stops, statistics
          Queensland (AU-QLD) 2025-05-30 00:56:03 15290 809 14587 735 12 stops, statistics
          South Australia (AU-SA) 2025-05-30 00:52:53 7913 336 7531 241 1 stops, statistics
          Tasmania (AU-TAS) 2025-05-30 00:45:14 2893 37 2842 15 0 stops, statistics
          Victoria (AU-VIC) 2025-05-30 00:49:27 17387 1310 15535 4216 9 stops, statistics
          Western Australia (AU-WA) 2025-05-30 00:51:12 8210 311 7747 545 3 stops, statistics
     Ayiti (HT) 2025-05-29 19:26:59 119 1 109 9 24 stops, statistics
     Azərbaycan (AZ) 2025-05-29 19:23:27 2007 186 1747 147 16 stops, statistics
     Barbados (BB) 2025-05-29 18:10:14 245 3 205 37 1 stops, statistics
     Belau (PW) 2025-05-29 18:02:01 1 0 1 0 0 stops, statistics
     België / Belgique / Belgien (BE) 2025-05-30 04:18:50 67076 6683 60146 17794 158 stops, statistics
     Belize (BZ) 2025-05-29 20:26:19 388 31 359 6 0 stops, statistics
     Bermuda (BM) 2025-05-29 16:59:21 605 0 605 0 0 stops, statistics
     Bolivia (BO) 2025-05-29 21:35:54 2506 127 2260 269 43 stops, statistics
     Bosna i Hercegovina / Босна и Херцеговина (BA) 2025-05-29 15:27:37 2174 129 1847 338 3 stops, statistics
     Botswana (BW) 2025-05-29 17:00:15 290 64 222 4 1 stops, statistics
     Brasil (BR) 2025-05-30 03:29:20 117910 4424 104432 40274 485  
          Região Centro-Oeste (680443) 2025-05-30 03:12:39 4039 186 3316 766 17 stops, statistics
          Região Nordeste (967547) 2025-05-30 03:11:18 19278 553 17407 3151 56 stops, statistics
          Região Norte (185166) 2025-05-30 03:06:47 2289 87 1795 537 38 stops, statistics
          Região Sudeste (476256) 2025-05-30 03:24:03 66721 2158 59037 26094 281 stops, statistics
          Região Sul (071612) 2025-05-30 03:29:20 25583 1440 22877 9726 93 stops, statistics
     British Indian Ocean Territory (IO) 2025-05-29 16:58:48 0 0 0 0 0 stops, statistics
     British Virgin Islands (VG) 2025-05-29 20:42:12 8 2 5 1 0 stops, statistics
     Brunei (BN) 2025-05-29 16:54:45 231 84 144 107 4 stops, statistics
     Burkina Faso (BF) 2025-05-29 22:12:37 1702 22 1475 1485 12 stops, statistics
     Burundi (BI) 2025-05-29 21:53:44 13 0 13 0 1 stops, statistics
     Bénin (BJ) 2025-05-29 22:11:52 94 2 33 59 28 stops, statistics
     Cabo Verde (CV) 2025-05-29 18:15:45 412 4 375 34 2 stops, statistics
     Cameroun (CM) 2025-05-29 21:56:38 165 18 108 45 13 stops, statistics
     Canada (CA) 2025-05-29 17:44:11 109921 2654 105675 5916 129  
          Alberta (CA-AB) 2025-05-29 17:16:20 14621 245 14298 284 7 stops, statistics
          British Columbia (CA-BC) 2025-05-29 17:23:21 18336 253 17702 535 30 stops, statistics
          Manitoba (CA-MB) 2025-05-29 17:24:45 5320 114 5190 115 2 stops, statistics
          New Brunswick / Nouveau-Brunswick (CA-NB) 2025-05-29 17:29:13 989 33 918 362 13 stops, statistics
          Newfoundland and Labrador (CA-NL) 2025-05-29 17:13:17 486 21 376 126 9 stops, statistics
          Northwest Territories (CA-NT) 2025-05-29 17:11:56 90 0 88 2 0 stops, statistics
          Nova Scotia (CA-NS) 2025-05-29 17:28:40 2732 20 2667 51 0 stops, statistics
          Ontario (CA-ON) 2025-05-29 17:36:45 35505 1442 33772 2374 33 stops, statistics
          Prince Edward Island (CA-PE) 2025-05-29 17:17:34 135 4 66 71 1 stops, statistics
          Québec (CA-QC) 2025-05-29 17:44:11 29324 501 28315 1482 32 stops, statistics
          Saskatchewan (CA-SK) 2025-05-29 17:17:21 2348 18 2261 502 2 stops, statistics
          Yukon (CA-YT) 2025-05-29 17:10:27 35 3 22 12 0 stops, statistics
          ᓄᓇᕗᑦ Nunavut (CA-NU) 2025-05-29 17:27:54 0 0 0 0 0 stops, statistics
     Cayman Islands (KY) 2025-05-29 16:49:43 50 0 48 2 0 stops, statistics
     Chile (CL) 2025-05-29 22:53:06 32380 412 31166 1709 50  
          Región Aysén del General Carlos Ibáñez del Campo (CL-AI) 2025-05-29 22:44:20 559 3 495 61 9 stops, statistics
          Región Metropolitana de Santiago (CL-RM) 2025-05-29 22:52:16 13217 124 12759 400 8 stops, statistics
          Región de Antofagasta (CL-AN) 2025-05-29 22:48:12 1031 4 1022 5 1 stops, statistics
          Región de Arica y Parinacota (CL-AP) 2025-05-29 22:49:30 514 0 511 8 2 stops, statistics
          Región de Atacama (CL-AT) 2025-05-29 22:46:59 451 6 445 0 0 stops, statistics
          Región de Coquimbo (CL-CO) 2025-05-29 22:49:50 981 12 970 0 0 stops, statistics
          Región de Los Lagos (CL-LL) 2025-05-29 22:46:20 1920 30 1723 171 7 stops, statistics
          Región de Los Ríos (CL-LR) 2025-05-29 22:46:45 1319 3 1283 38 2 stops, statistics
          Región de Magallanes y de la Antártica Chilena (CL-MA) 2025-05-29 22:44:48 384 1 376 7 2 stops, statistics
          Región de Tarapacá (CL-TA) 2025-05-29 22:49:16 379 0 377 2 1 stops, statistics
          Región de Valparaíso (CL-VS) 2025-05-29 22:53:06 2052 36 1919 299 2 stops, statistics
          Región de la Araucanía (CL-AR) 2025-05-29 22:45:38 1571 5 1496 74 3 stops, statistics
          Región de Ñuble (CL-NB) 2025-05-29 22:43:47 1069 7 1051 227 4 stops, statistics
          Región del Biobío (CL-BI) 2025-05-29 22:47:53 3781 126 3667 158 6 stops, statistics
          Región del Libertador General Bernardo O'Higgins (CL-LI) 2025-05-29 22:50:14 1362 29 1318 26 3 stops, statistics
          Región del Maule (CL-ML) 2025-05-29 22:49:01 1790 26 1754 233 0 stops, statistics
     Civitas Vaticana - Città del Vaticano (VA) 2025-05-30 06:53:21 1 1 0 0 0 stops, statistics
     Colombia (CO) 2025-05-30 00:31:14 6677 481 5524 1448 102 stops, statistics
     Comores Komori جزر القمر (KM) 2025-05-29 18:15:25 7 1 6 0 2 stops, statistics
     Congo (CG) 2025-05-29 22:05:02 108 0 104 4 2 stops, statistics
     Costa Rica (CR) 2025-05-29 20:28:29 3168 37 2910 567 38 stops, statistics
     Crna Gora / Црна Гора (ME) 2025-05-30 03:53:44 860 57 770 102 4 stops, statistics
     Cuba (CU) 2025-05-29 19:26:36 7985 501 6463 4303 67 stops, statistics
     Côte d’Ivoire (CI) 2025-05-29 22:16:09 6954 61 6684 1004 9 stops, statistics
     Danmark (DK) 2025-05-30 06:17:39 19415 2441 15385 7539 27 stops, statistics
     Deutschland (DE) 2025-05-30 06:11:07 451213 83617 378747 293427 1883  
          Baden-Württemberg (DE-BW) 2025-05-30 05:41:10 52340 8670 42808 32399 275 stops, statistics
          Bayern (DE-BY) 2025-05-30 04:55:05 84039 8144 72970 45459 356 stops, statistics
          Berlin (DE-BE) 2025-05-30 05:55:41 8213 7170 5124 7887 31 stops, statistics
          Brandenburg (DE-BB) 2025-05-30 05:47:54 15841 5356 11763 9711 50 stops, statistics
          Bremen (DE-HB) 2025-05-30 05:25:27 2040 692 1180 1880 41 stops, statistics
          Hamburg (DE-HH) 2025-05-30 04:56:34 4981 318 4494 4698 4 stops, statistics
          Hessen (DE-HE) 2025-05-30 05:31:04 28364 5368 23803 17929 160 stops, statistics
          Mecklenburg-Vorpommern (DE-MV) 2025-05-30 06:11:07 13864 2640 11258 7383 10 stops, statistics
          Niedersachsen (DE-NI) 2025-05-30 05:05:55 48497 5824 41274 33304 74 stops, statistics
          Nordrhein-Westfalen (DE-NW) 2025-05-30 05:24:50 93332 27056 78528 68708 627 stops, statistics
          Rheinland-Pfalz (DE-RP) 2025-05-30 06:04:12 21330 2103 18857 13143 90 stops, statistics
          Saarland (DE-SL) 2025-05-30 05:57:11 6817 250 6446 1400 3 stops, statistics
          Sachsen (DE-SN) 2025-05-30 05:53:22 27351 5315 22124 19376 96 stops, statistics
          Sachsen-Anhalt (DE-ST) 2025-05-30 05:44:14 13091 2020 10442 8976 26 stops, statistics
          Schleswig-Holstein (DE-SH) 2025-05-30 06:08:03 18666 889 17108 12449 25 stops, statistics
          Thüringen (DE-TH) 2025-05-30 05:59:54 12447 1802 10568 8725 15 stops, statistics
     Djibouti جيبوتي (DJ) 2025-05-29 21:56:50 13 11 1 2 0 stops, statistics
     Dominica (DM) 2025-05-29 19:27:28 37 1 36 1 1 stops, statistics
     Ecuador (EC) 2025-05-30 00:37:42 6618 345 3408 3285 107 stops, statistics
     Eesti (EE) 2025-05-30 01:05:22 15846 401 15420 4113 14 stops, statistics
     El Salvador (SV) 2025-05-29 17:05:17 740 15 725 49 2 stops, statistics
     España (ES) 2025-05-29 18:01:22 89494 5497 78136 38456 220 stops, statistics
     Falkland Islands (FK) 2025-05-29 16:49:33 1 0 0 1 0 stops, statistics
     France (FR) 2025-05-29 16:48:54 275708 31997 230038 157894 2475  
          France métropolitaine (831011) 2025-05-29 16:47:41 269052 31652 223959 156459 2392 stops, statistics
          Guadeloupe (GP) 2025-05-29 16:48:15 1142 25 1111 8 4 stops, statistics
          Guyane (GF) 2025-05-29 16:48:32 600 2 507 94 5 stops, statistics
          La Réunion (RE) 2025-05-29 15:49:27 3065 81 2919 1209 36 stops, statistics
          Martinique (MQ) 2025-05-29 15:48:40 475 198 275 37 4 stops, statistics
          Mayotte (YT) 2025-05-29 16:48:44 48 4 12 32 2 stops, statistics
          Nouvelle-Calédonie (NC) 2025-05-29 15:47:42 1103 10 1091 7 2 stops, statistics
          Polynésie Française (PF) 2025-05-29 15:47:13 188 17 143 38 30 stops, statistics
          Saint-Barthélemy (BL) 2025-05-29 16:48:54 0 0 0 0 0 stops, statistics
          Saint-Martin (France) (MF) 2025-05-29 15:48:24 23 5 15 7 0 stops, statistics
          Saint-Pierre-et-Miquelon (PM) 2025-05-29 15:47:52 6 0 3 3 0 stops, statistics
          Terres australes et antarctiques françaises (TF) 2025-05-29 15:48:13 3 3 0 0 0 stops, statistics
          Wallis-et-Futuna (WF) 2025-05-29 15:47:23 3 0 3 0 0 stops, statistics
          Île de Clipperton (FR-CP) 2025-05-29 15:48:02 0 0 0 0 0 stops, statistics
     Føroyar (FO) 2025-05-30 03:55:02 264 2 252 52 0 stops, statistics
     Gabon (GA) 2025-05-29 22:05:18 93 5 48 47 1 stops, statistics
     Gambia (GM) 2025-05-29 22:18:56 30 5 21 8 3 stops, statistics
     Ghana (GH) 2025-05-29 22:14:45 3443 17 3376 334 10 stops, statistics
     Gibraltar (GI) 2025-05-29 18:01:27 98 1 94 3 0 stops, statistics
     Grenada (GD) 2025-05-29 18:09:51 33 1 31 1 0 stops, statistics
     Guatemala (GT) 2025-05-29 17:04:52 821 11 779 35 13 stops, statistics
     Guernsey (GG) 2025-05-29 21:34:40 399 4 392 26 0 stops, statistics
     Guinea Ecuatorial (GQ) 2025-05-29 22:05:30 6 0 5 1 1 stops, statistics
     Guiné-Bissau (GW) 2025-05-29 22:17:31 27 2 0 25 1 stops, statistics
     Guinée (GN) 2025-05-29 22:16:59 228 21 153 126 28 stops, statistics
     Guyana (GY) 2025-05-29 20:29:58 58 8 40 10 1 stops, statistics
     Honduras (HN) 2025-05-29 20:26:49 225 17 200 14 1 stops, statistics
     Hrvatska (HR) 2025-05-29 21:41:44 10317 1623 8245 1968 94 stops, statistics
     India (IN) 2025-05-29 20:15:37 45120 7255 32635 10810 380 stops, statistics
     Indonesia (ID) 2025-05-29 19:57:55 13154 1530 9659 6182 216  
          Jawa (ID-JW) 2025-05-29 19:56:59 11110 1094 8621 5435 38 stops, statistics
          Kalimantan (ID-KA) 2025-05-29 19:57:55 365 61 144 164 15 stops, statistics
          Maluku (ID-ML) 2025-05-29 19:52:25 134 51 34 87 24 stops, statistics
          Nusa Tenggara (ID-NU) 2025-05-29 19:52:06 521 63 429 70 21 stops, statistics
          Sulawesi (ID-SL) 2025-05-29 19:50:40 218 132 54 92 53 stops, statistics
          Sumatera (ID-SM) 2025-05-29 19:49:55 728 97 373 282 53 stops, statistics
          Western New Guinea (ID-PP) 2025-05-29 19:50:58 78 32 4 52 12 stops, statistics
     Isla Bassi (340308) 2025-05-29 15:00:40 0 0 0 0 0 stops, statistics
     Isla Filomena Grande (459918) 2025-05-29 15:00:36 0 0 0 0 0 stops, statistics
     Isla Tres Cruces (323802) 2025-05-29 15:00:43 0 0 0 0 0 stops, statistics
     Isla Verde (211810) 2025-05-29 15:00:32 0 0 0 0 0 stops, statistics
     Isle of Man (IM) 2025-05-30 01:15:58 1116 44 930 192 0 stops, statistics
     Italia (IT) 2025-05-29 19:22:12 136509 14282 115464 33534 548 stops, statistics
     Jamaica (JM) 2025-05-29 18:09:29 499 18 450 43 1 stops, statistics
     Jersey (JE) 2025-05-29 18:57:25 715 1 697 20 32 stops, statistics
     Kalaallit Nunaat (GL) 2025-05-29 16:50:13 153 2 101 95 4 stops, statistics
     Kenya (KE) 2025-05-29 22:00:46 615 40 530 67 6 stops, statistics
     Kiribati (KI) 2025-05-29 18:05:12 3 1 2 0 0 stops, statistics
     Kosova / Kosovo (XK) 2025-05-29 16:55:47 675 23 631 26 0 stops, statistics
     Ködörösêse tî Bêafrîka / République centrafricaine (CF) 2025-05-29 22:06:10 60 0 1 59 0 stops, statistics
     Kūki ʻĀirani (CK) 2025-05-29 16:49:53 77 0 77 0 0 stops, statistics
     Latvija (LV) 2025-05-30 01:12:11 13071 1105 12282 3670 56 stops, statistics
     Lesotho (LS) 2025-05-29 16:55:24 167 1 159 8 0 stops, statistics
     Liberia (LR) 2025-05-29 22:15:04 10 1 5 4 1 stops, statistics
     Liechtenstein (LI) 2025-05-29 18:01:39 405 26 376 375 1 stops, statistics
     Lietuva (LT) 2025-05-30 01:09:19 16842 2286 16482 5122 5 stops, statistics
     Lëtzebuerg (LU) 2025-05-29 16:51:49 5226 360 4822 2208 3 stops, statistics
     Madagasikara / Madagascar (MG) 2025-05-29 18:24:12 2987 41 1981 2321 51 stops, statistics
     Magyarország (HU) 2025-05-30 07:01:24 41529 4824 37098 3069 234 stops, statistics
     Malawi (MW) 2025-05-29 21:46:24 142 31 93 20 1 stops, statistics
     Malaysia (MY) 2025-05-29 16:54:31 14287 769 12807 4677 44 stops, statistics
     Mali (ML) 2025-05-29 22:11:29 3775 4 3721 152 34 stops, statistics
     Malta (MT) 2025-05-29 19:22:48 2070 4 2032 953 19 stops, statistics
     Maroc ⵍⵎⵖⵔⵉⴱ المغرب (MA) 2025-05-29 15:03:16 10677 567 9756 920 15 stops, statistics
     Mauritius / Maurice (MU) 2025-05-29 18:15:14 1041 65 905 76 6 stops, statistics
     Micronesia (FM) 2025-05-29 18:02:21 0 0 0 0 0 stops, statistics
     Moldova (MD) 2025-05-30 03:37:15 3152 323 2491 1103 8 stops, statistics
     Monaco (MC) 2025-05-29 18:01:52 110 60 99 98 1 stops, statistics
     Montserrat (MS) 2025-05-29 18:10:48 2 2 0 0 0 stops, statistics
     Moçambique (MZ) 2025-05-29 21:47:50 4320 78 2538 1744 29 stops, statistics
     México (MX) 2025-05-30 00:36:01 23062 1173 19696 3110 320 stops, statistics
     Namibia (NA) 2025-05-29 21:55:10 446 17 411 121 7 stops, statistics
     Naoero (NR) 2025-05-29 18:02:11 0 0 0 0 0 stops, statistics
     Nederland (NL) 2025-05-29 15:46:56 49140 13757 42946 20726 437  
          Aruba (AW) 2025-05-29 15:28:32 398 15 379 13 1 stops, statistics
          Curaçao (CW) 2025-05-29 15:29:08 994 0 990 12 2 stops, statistics
          Nederland (425492) 2025-05-29 15:46:56 47726 13741 41568 20689 434  
               Drenthe (NL-DR) 2025-05-29 15:45:20 2053 510 1925 309 13 stops, statistics
               Flevoland (NL-FL) 2025-05-29 15:45:59 1018 720 809 504 49 stops, statistics
               Fryslân (NL-FR) 2025-05-29 15:46:56 3123 922 2783 380 53 stops, statistics
               Gelderland (NL-GE) 2025-05-29 15:44:33 5730 2589 5177 1095 5 stops, statistics
               Groningen (NL-GR) 2025-05-29 15:29:56 2562 488 2381 307 2 stops, statistics
               Limburg (NL-LI) 2025-05-29 15:31:44 3214 375 2982 888 18 stops, statistics
               Noord-Brabant (NL-NB) 2025-05-29 15:36:47 5815 1256 5417 3428 2 stops, statistics
               Noord-Holland (NL-NH) 2025-05-29 15:40:39 7627 2590 6105 3567 59 stops, statistics
               Overijssel (NL-OV) 2025-05-29 15:42:31 3646 814 3310 459 95 stops, statistics
               Utrecht (NL-UT) 2025-05-29 15:38:29 3637 987 3197 2643 3 stops, statistics
               Zeeland (NL-ZE) 2025-05-29 15:30:34 1319 378 1132 1108 6 stops, statistics
               Zuid-Holland (NL-ZH) 2025-05-29 15:34:04 7982 2112 6350 6001 129 stops, statistics
          Sint Maarten (SX) 2025-05-29 15:28:20 22 1 9 12 0 stops, statistics
     New Zealand / Aotearoa (NZ) 2025-05-29 18:08:44 18843 520 18154 499 45 stops, statistics
     Nicaragua (NI) 2025-05-29 20:29:43 3588 19 3509 2625 4 stops, statistics
     Niger (NE) 2025-05-29 22:10:16 83 5 67 11 1 stops, statistics
     Nigeria (NG) 2025-05-29 22:09:46 471 135 223 187 82 stops, statistics
     Niuē (NU) 2025-05-29 17:04:00 0 0 0 0 0 stops, statistics
     Norge (NO) 2025-05-29 15:26:13 94445 7815 89781 6809 290  
          Agder (NO-42) 2025-05-29 15:09:59 6441 332 6260 102 22 stops, statistics
          Akershus (NO-32) 2025-05-29 15:21:15 6301 1451 5731 1399 19 stops, statistics
          Bouvetøya (BV) 2025-05-29 15:10:08 0 0 0 0 0 stops, statistics
          Buskerud (NO-33) 2025-05-29 15:11:33 4606 236 4454 101 15 stops, statistics
          Finnmark (NO-56) 2025-05-29 15:19:53 1271 65 1190 199 4 stops, statistics
          Innlandet (NO-34) 2025-05-29 15:08:44 12923 1072 12427 270 14 stops, statistics
          Jan Mayen (NO-22) 2025-05-29 15:10:28 0 0 0 0 0 stops, statistics
          Møre og Romsdal (NO-15) 2025-05-29 15:16:37 5814 297 5658 104 29 stops, statistics
          Nordland (NO-18) 2025-05-29 15:13:29 5554 143 5170 577 18 stops, statistics
          Oslo (NO-03) 2025-05-29 15:22:20 2530 1731 1632 1762 11 stops, statistics
          Rogaland (NO-11) 2025-05-29 15:24:38 4918 408 4702 155 33 stops, statistics
          Svalbard (NO-21) 2025-05-29 15:10:19 13 0 11 2 0 stops, statistics
          Telemark (NO-40) 2025-05-29 15:25:33 3589 213 3479 78 25 stops, statistics
          Troms (NO-55) 2025-05-29 15:15:12 8404 68 8303 546 9 stops, statistics
          Trøndelag (NO-50) 2025-05-29 15:18:37 9241 478 8878 315 10 stops, statistics
          Vestfold (NO-39) 2025-05-29 15:26:13 3657 177 3584 49 8 stops, statistics
          Vestland (NO-46) 2025-05-29 15:06:21 15399 899 14672 1073 67 stops, statistics
          Østfold (NO-31) 2025-05-29 15:23:06 3784 245 3630 77 6 stops, statistics
     Oʻzbekiston (UZ) 2025-05-29 21:45:37 4007 644 2760 878 55 stops, statistics
     Panamá (PA) 2025-05-29 20:27:29 1711 196 1434 201 25 stops, statistics
     Papua Niugini (PG) 2025-05-29 19:25:09 108 24 82 3 0 stops, statistics
     Paraguay / Paraguái (PY) 2025-05-29 20:31:06 701 47 626 40 3 stops, statistics
     Perú (PE) 2025-05-29 20:25:50 3942 266 3375 1173 151 stops, statistics
     Pilipinas (PH) 2025-05-29 18:28:10 9082 1108 6159 3067 248 stops, statistics
     Pitcairn Islands (PN) 2025-05-29 16:49:22 0 0 0 0 0 stops, statistics
     Polska (PL) 2025-05-30 06:53:16 149423 38155 109855 79482 704 stops, statistics
     Portugal (PT) 2025-05-29 20:23:52 45774 1613 42826 10256 153 stops, statistics
     República Dominicana (DO) 2025-05-29 19:27:17 393 26 296 88 7 stops, statistics
     República Árabe Saharaui Democrática الجمهورية العربية الصحراوية الديمقراطية (871207) 2025-05-29 15:00:56 0 0 0 0 0 stops, statistics
     România (RO) 2025-05-30 00:41:16 14919 2589 10697 8971 113 stops, statistics
     Rwanda (RW) 2025-05-29 22:43:25 527 0 519 8 2 stops, statistics
     République démocratique du Congo (CD) 2025-05-29 22:04:42 405 36 195 174 33 stops, statistics
     Saint Helena, Ascension and Tristan da Cunha (SH) 2025-05-29 16:59:41 8 0 8 0 0 stops, statistics
     Saint Kitts and Nevis (KN) 2025-05-29 18:11:09 102 5 97 0 0 stops, statistics
     Saint Lucia (LC) 2025-05-29 18:09:40 143 3 136 5 1 stops, statistics
     Saint Vincent and the Grenadines (VC) 2025-05-29 18:10:01 131 1 130 0 0 stops, statistics
     San Marino (SM) 2025-05-30 03:37:29 215 4 208 164 2 stops, statistics
     Schweiz/Suisse/Svizzera/Svizra (CH) 2025-05-30 04:28:01 47452 16347 25644 32633 260 stops, statistics
     Sesel (SC) 2025-05-29 18:14:25 1013 1 1011 1 4 stops, statistics
     Shqipëria (AL) 2025-05-30 03:54:48 1113 39 1046 634 5 stops, statistics
     Sierra Leone (SL) 2025-05-29 22:17:19 43 1 20 22 4 stops, statistics
     Singapore (SG) 2025-05-29 18:13:57 6049 127 5467 487 23 stops, statistics
     Slovenija (SI) 2025-05-29 21:38:57 7484 802 6595 1107 60 stops, statistics
     Slovensko (SK) 2025-05-30 07:20:10 23386 2720 20228 7694 67 stops, statistics
     Solomon Islands (SB) 2025-05-29 17:00:38 11 0 4 7 0 stops, statistics
     Soomaaliya الصومال (SO) 2025-05-29 21:58:58 13 0 11 2 2 stops, statistics
     South Africa (ZA) 2025-05-30 00:44:03 3691 1437 1840 1673 50 stops, statistics
     South Georgia and the South Sandwich Islands (GS) 2025-05-29 16:59:31 0 0 0 0 0 stops, statistics
     South Sudan جنوب السودان (SS) 2025-05-29 17:03:50 16 1 15 0 4 stops, statistics
     Suomi / Finland (FI) 2025-05-30 03:53:14 96374 7407 93768 10153 261 stops, statistics
     Suriname (SR) 2025-05-29 20:30:13 48 0 37 11 1 stops, statistics
     Sverige (SE) 2025-05-30 04:07:52 63975 22732 38504 36120 671 stops, statistics
     São Tomé e Príncipe (ST) 2025-05-29 18:14:35 15 0 15 0 1 stops, statistics
     Sénégal (SN) 2025-05-29 22:18:42 1109 68 898 247 18 stops, statistics
     Sāmoa (WS) 2025-05-29 17:00:25 9 3 6 1 0 stops, statistics
     Tanzania (TZ) 2025-05-29 21:53:21 1942 115 1773 96 11 stops, statistics
     Tchad تشاد (TD) 2025-05-29 15:28:15 42 0 38 4 2 stops, statistics
     The Bahamas (BS) 2025-05-29 18:10:39 172 5 163 4 5 stops, statistics
     Timor-Leste (TL) 2025-05-29 19:44:00 10 3 6 1 1 stops, statistics
     Togo (TG) 2025-05-29 22:13:18 718 2 667 464 8 stops, statistics
     Tokelau (TK) 2025-05-29 16:49:13 3 0 0 3 0 stops, statistics
     Tonga (TO) 2025-05-29 16:49:04 15 11 4 0 0 stops, statistics
     Trinidad and Tobago (TT) 2025-05-29 18:08:57 52 23 29 0 1 stops, statistics
     Turks and Caicos Islands (TC) 2025-05-29 18:10:24 5 1 2 2 0 stops, statistics
     Tuvalu (TV) 2025-05-29 16:50:25 0 0 0 0 0 stops, statistics
     Türkiye (TR) 2025-05-29 22:42:54 30146 2164 25971 4648 199 stops, statistics
     Türkmenistan (TM) 2025-05-29 21:36:22 1492 131 1347 48 5 stops, statistics
     Uganda (UG) 2025-05-29 22:02:31 226 8 168 59 20 stops, statistics
     United Kingdom (GB) 2025-05-30 01:56:56 294769 9157 282632 25458 144 stops, statistics
     United States (US) 2025-05-30 00:29:04 325811 12421 304247 85059 1413  
          Alabama (US-AL) 2025-05-30 00:00:26 3046 14 3030 6 9 stops, statistics
          Alaska (US-AK) 2025-05-29 22:56:00 580 37 507 182 5 stops, statistics
          American Samoa (AS) 2025-05-29 22:54:47 12 0 11 1 0 stops, statistics
          Arizona (US-AZ) 2025-05-29 23:52:06 8692 303 8353 5644 32 stops, statistics
          Arkansas (US-AR) 2025-05-30 00:08:41 749 25 719 130 1 stops, statistics
          California (US-CA) 2025-05-29 23:29:19 59051 2354 54907 19990 80 stops, statistics
          Colorado (US-CO) 2025-05-29 23:57:52 9293 386 8465 1168 19 stops, statistics
          Connecticut (US-CT) 2025-05-29 23:08:14 1050 112 878 160 0 stops, statistics
          Delaware (US-DE) 2025-05-29 23:38:50 64 12 49 13 0 stops, statistics
          District of Columbia (US-DC) 2025-05-29 23:41:32 2793 85 2635 170 6 stops, statistics
          Florida (US-FL) 2025-05-29 23:49:43 26489 582 25748 6029 25 stops, statistics
          Georgia (US-GA) 2025-05-29 23:59:28 1570 111 1341 331 25 stops, statistics
          Guam (GU) 2025-05-29 22:57:04 18 1 17 0 0 stops, statistics
          Hawaii (US-HI) 2025-05-29 23:06:57 4264 31 4223 28 8 stops, statistics
          Idaho (US-ID) 2025-05-29 23:35:38 1146 6 1061 80 5 stops, statistics
          Illinois (US-IL) 2025-05-30 00:16:43 22704 860 21448 7530 9 stops, statistics
          Indiana (US-IN) 2025-05-30 00:03:53 1676 94 1414 258 7 stops, statistics
          Iowa (US-IA) 2025-05-30 00:07:15 1489 83 1422 32 0 stops, statistics
          Kansas (US-KS) 2025-05-30 00:10:36 894 29 859 46 329 stops, statistics
          Kentucky (US-KY) 2025-05-30 00:05:13 3984 244 3701 2407 23 stops, statistics
